Loading Achilles page
8 technology stocks · USDC / USDT liquidity
Actual adapter holdings valued at current testnet pool prices. Cash and the LP position are excluded. Select Target to preview the intended basket.
| Asset | Pool price USDC / token | Held tokens | Value USDC | Actual / target within basket |
|---|---|---|---|---|
| — | —/ 20.2% | |||
| — | —/ 16.9% | |||
| — | —/ 14.0% | |||
| — | —/ 13.8% | |||
| — | —/ 10.7% | |||
| — | —/ 10.1% | |||
| — | —/ 7.9% | |||
| — | —/ 6.5% |
Swipe the table for more details
Testnet pool quotes · not exchange stock prices.
Company logos via TradingView · price data from testnet pools and on-chain records.
Testnet pool with simulated trading volume. Trading fees accrue to LPs; returns are not guaranteed.